Details of microorganism genetic resources
| MAFF No. | 150245 |
|---|---|
| Category | Fungus |
| Scientific name | Didymella aurea (Gruyter, Noordeloos et Boerema) Qian Chen et L. Cai |
| Reidentified by | T. Aoki (Updated: Apr 2021) |
| Deposited as | Boeremia exigua (Desmazieres) Aveskamp, Gruyter et Verkley |
| Identifier | K. Tomioka |
| Source | Hordeum vulgare L. |
| Site on the source | leaf |
| Location | JAPAN (KAGAWA) |
| Isolation date | Mar 2018 |
| Isolator | K. Tomioka |
| Depositor | K. Tomioka |
| Designation | SZ2 |
| Medium | Potato dextrose agar (Difco Lab. Inc.) 39g, Agar 3g, Distilled water 1000ml |
| Temperature | 25℃ |
| Time | 14days |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.