Details of microorganism genetic resources
| MAFF No. | 111236 |
|---|---|
| Category | Fungus |
| Scientific name | Cladosporium devikae Prasannath, Akinsanmi et R.G. Shivas |
| Reidentified by | T. Aoki (Updated: Jan 2022) |
| Deposited as | Cladosporium cladosporioides (Fresenius) G.A. de Vries |
| Identifier | M. Saito |
| Source | Cultivating bed, Pholiota nameko |
| Isolator | M. Saito |
| Depositor | M. Saito |
| Designation | MS-2 |
| Medium | Potato dextrose agar (hand made) (Potato 200g for decoction, Glucose 20g, Agar 17-20g, Distilled water 1000ml) |
| Temperature | 20℃ |
| Hazard | Other |
| Sequence | ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.