Details of microorganism genetic resources
| MAFF No. | 102093 |
|---|---|
| Category | Fungus |
| Scientific name | Rhizoctonia solani J.G. Kuehn |
| Identifier | N. Murasaki |
| Source | Zizania latifolia (Griseb.) Stapf |
| Site on the source | leaf sheath |
| Location | JAPAN (TOYAMA) |
| Isolation date | Aug 2014 |
| Isolator | N. Murasaki |
| Depositor | S. Yoshida |
| Designation | T26.8Rs1 |
| History | N. Murasaki, T26.8Rs1 |
| Medium | Potato dextrose agar (Difco Lab. Inc.) 39g, Agar 3g, Distilled water 1000ml |
| Temperature | 25℃ |
| Time | 7days |
| Hazard | Pathogenic (plant) |
| Sequence | D1/D2 ITS |
| Photo | |
| Application for distribution | Order |
Title
Toast message.