Details of plant genetic resources
JP No. (Accession No.) | 82626 |
---|---|
Plant name | Wheat (Common wheat) |
Scientific name | Triticum aestivum (L.) Thell. |
Cultivar/Accession name | COL/PAK/1989/IBPGR/2588(2)-(4) 2588(2)-(4) |
Origin | PAKISTAN |
Status | Landrace |
Collection source | Collected |
Collection No. | 2588(2)-(4) |
Collection Date | Nov 16, 1989 |
Collection site | Ahmad Wal, 24km from Noshiki on Noshiki-Dalb-Andin Road |
Latitude/Longitude | |
Altitude | 840 |
Climate data (WorldClim Ver 2.1) | Annual Mean Temperature: 23.4℃ Max Temperature of Warmest Month: 42.6℃ Min Temperature of Coldest Month: 4.4℃ Annual Precipitation: 120 mm Precipitation of Wettest Month: 33 mm Precipitation of Driest Month: 0 mm |
Year of collection | 1989 |
Collection period | 10/10 - 11/28 |
Explored regions | Pakistan |
Target plants | cereals and legumes |
Collector | T.Nagamine, M.Kawase, M.Nakagahra(NIAR), Rasid Anwar, Mohammad Sadiq Bhatti, Zahoor Ahmad, Muhannad Afzal(Pakistan National Agricultural Research Centre) |
References | Annual Reports on Exploration and Introduction of Plant Genetic Resources vol.6 |
Conservation ID |
|
Form of Distribution | Seed |
Standard Quantity of distribution | 50 seeds |
Germination percentage | 68% |
Application for distribution | Order |
Spring wheat or winter wheat | Winter type | (IBARAKI, 2006) |
---|
Culm length | 91 (cm) | (NAGANO, 2001) | |
---|---|---|---|
Ear length | 7.5 (cm) | (NAGANO, 2001) | |
Existence of awn | Abundant | (NAGANO, 2001) | |
Glume color | Brown | (NAGANO, 2001) | |
Grain size | Slightly large | (NAGANO, 2001) | |
Grain color | Brown | (NAGANO, 2001) | |
Heading time | Jul 2 | (NAGANO, 2001) | |
Maturity date | Aug 20 | (NAGANO, 2001) | |
Culm angle | Intermediate | (NAGANO, 2001) | |
Leaf sheath color | Absent | (NAGANO, 2001) | |
Culm thickness | Intermediate | (NAGANO, 2001) | |
Culm stiffness | Intermediate | (NAGANO, 2001) | |
Culm waxiness | Very little | (NAGANO, 2001) | |
Leaf color | Slightly light | (NAGANO, 2001) | |
Leaf sheath waxiness | Very little | (NAGANO, 2001) | |
Leaf sheath pubescence | Absent | (NAGANO, 2001) | |
Leaf blade angle | Small | (NAGANO, 2001) | |
Leaf flecking | Very little | (NAGANO, 2001) | |
Spike shape | Drill form | (NAGANO, 2001) | |
Spikelet density | Intermediate | (NAGANO, 2001) | |
Ear protrusion | Slightly long | (NAGANO, 2001) | |
Spike waxiness | Very little | (NAGANO, 2001) | |
Awn length | Slightly long | (NAGANO, 2001) | |
Glume pubescence | Absent | (NAGANO, 2001) | |
Anther color | Yellow | (NAGANO, 2001) | |
Grain shape | Slightly slender | (NAGANO, 2001) | |
Size of brush area of grain | Small | (NAGANO, 2001) |
Title
Toast message.