Details of plant genetic resources
JP No. (Accession No.) | 73287 |
---|---|
Plant name | Mungbean (Domesticated) |
Scientific name | Vigna radiata (L.) Wilczek |
Cultivar/Accession name | EC 15043 JVrC-63 |
Image | |
Origin | TURKEY |
Status | Landrace |
Collection source | Introduced |
Recieved date | 1978 |
Donor | TAIWAN |
Previous donor's ID | AVRDC V-1628 |
Conservation ID |
|
Form of Distribution | Seed |
Standard Quantity of distribution | 20 seeds |
Germination percentage | 84% |
Application for distribution | Order (Conservation ID: 79982) |
Planting date | Apr 28, 2000 | (OKINAWA, 2000) | |
---|---|---|---|
Stem color | Purple | (OKINAWA, 2000) | |
Date of 50% flowering | Jun 2, 2000 | (OKINAWA, 2000) | |
Flower color(Standard) | Yellow | (OKINAWA, 2000) | |
Flower color(Wing) | Yellow | (OKINAWA, 2000) | |
Flower color(Keel) | Greenish yellow | (OKINAWA, 2000) | |
Date of first pod maturity | Jun 26, 2000 | (OKINAWA, 2000) | |
Color of mature pod | Blackish brown | (OKINAWA, 2000) | |
Seeds per pod | 14 | (OKINAWA, 2000) | |
100 seed weight | 6.1 (g) | (OKINAWA, 2000) | |
Seed coat color | Others | (OKINAWA, 2000) | |
Seed mottled color | Not mottled | (OKINAWA, 2000) |
Title
Toast message.