Details of plant genetic resources
| JP No. (Accession No.) | 49368 |
|---|---|
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | PI 329762 IS 11497 |
| Origin | ETHIOPIA |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1982 |
| Donor | INDIA |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
| Culm length | 371 (cm) | (IBARAKI, 2017) | |
|---|---|---|---|
| Number of tillers | 1.0 (Number/plant) | (IBARAKI, 2017) | |
| Panicle length | 25.0 (cm) | (IBARAKI, 2017) | |
| Panicle shape | Spindle | (IBARAKI, 2017) | |
| Grain color | White | (IBARAKI, 2017) | |
| Date of heading | Aug 24, 2017 | (IBARAKI, 2017) | |
| Diameter of culm | 22.6 (mm) | (IBARAKI, 2017) | |
| Leaf length | 84 (cm) | (IBARAKI, 2017) | |
| Leaf width | 88.0 (mm) | (IBARAKI, 2017) | |
| Weight of 1000 grains | 29.7 (g) | (IBARAKI, 2017) | |
| Grain weight per panicle | 51.0 (g) | (IBARAKI, 2017) | |
| Panicle type | Compact | (IBARAKI, 2017) | |
| Grain density on panicle | Very dense | (IBARAKI, 2017) | |
| Date of maturity | Sep 30, 2017 | (IBARAKI, 2017) | |
| Coleoptile color | Green | (IBARAKI, 2017) | |
| Awn presence | Absent | (IBARAKI, 2017) | |
| Glume color | Black | (IBARAKI, 2017) | |
| Grain shape | Round | (IBARAKI, 2017) | |
| Stem juiciness | Mixed | (IBARAKI, 2017) | |
| Endosperm type | Non-glutinous | (IBARAKI, 2017) | |
| Fresh foliage yield of first harvest | 1463 (kg/a) | (IBARAKI, 2017) | |
| Fresh head yield of first harvest | 132 (kg/a) | (IBARAKI, 2017) | |
| Total fresh yield of first harvest | 1595 (kg/a) | (IBARAKI, 2017) | |
| Dry matter ratio of foliage at the first harvest | 28.6 (%) | (IBARAKI, 2017) | |
| Dry matter ratio of head of first harvest | 50.2 (%) | (IBARAKI, 2017) | |
| Dry matter yield of foliage of first harvest | 417.9 (kg/a) | (IBARAKI, 2017) | |
| Dry matter yield of head of first harvest | 66.3 (kg/a) | (IBARAKI, 2017) | |
| Total dry matter yield of first harvest | 484.1 (kg/a) | (IBARAKI, 2017) | |
| Yearly total fresh yield | 1595 (kg/a) | (IBARAKI, 2017) | |
| Annual dry matter yield | 484.1 (kg/a) | (IBARAKI, 2017) | |
| Sugar content of stem at the first harvest | 16.7 (%) | (IBARAKI, 2017) |
Title
Toast message.