Details of plant genetic resources
Passport data of JP 40831
| JP No. (Accession No.) | 40831 |
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | KUSHIMAZAIRAI 2
NI 000829 |
| Image |  |
| Origin | JAPAN (MIYAZAKI) |
| Status | Landrace |
| Collection source | Introduced |
| Recieved date | 1986 |
| Donor | KUMAMOTO |
| Previous donor | Kumamoto PrefectureAgricultural Experiment Station |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
C&E Data (Sorghum - Conservation ID: 45426, Sown on Dec 12, 2018, PGRAsia)
| Culm length | 244 (cm) |  | (LAOS, 2018) |
| Number of tillers | 1.0 (Number/plant) |  | (LAOS, 2018) |
| Panicle length | 21.8 (cm) |  | (LAOS, 2018) |
| Panicle shape | Spindle |  | (LAOS, 2018) |
| Grain color | Reddish brown |  | (LAOS, 2018) |
| Date of heading | Apr 10, 2019 | | (LAOS, 2018) |
| Diameter of culm | 20.2 (mm) |  | (LAOS, 2018) |
| Leaf length | 75 (cm) |  | (LAOS, 2018) |
| Leaf width | 70.0 (mm) |  | (LAOS, 2018) |
| Grain weight per panicle | 9.2 (g) |  | (LAOS, 2018) |
| Panicle type | Intermediate |  | (LAOS, 2018) |
| Grain density on panicle | Intermediate |  | (LAOS, 2018) |
| Date of maturity | May 29, 2019 | | (LAOS, 2018) |
C&E Data (Sorghum - Conservation ID: 45426, Sown on May 8, 2014)
| Culm length | 294 (cm) |  | (KUMAMOTO, 2014) |
| Number of tillers | 0.0 (Number/plant) |  | (KUMAMOTO, 2014) |
| Panicle length | 21.8 (cm) |  | (KUMAMOTO, 2014) |
| Panicle shape | Cylinder |  | (KUMAMOTO, 2014) |
| Grain color | Brown |  | (KUMAMOTO, 2014) |
| Date of heading | Jul 27, 2014 | | (KUMAMOTO, 2014) |
| Diameter of culm | 18.2 (mm) |  | (KUMAMOTO, 2014) |
| Leaf length | 63 (cm) |  | (KUMAMOTO, 2014) |
| Leaf width | 75.8 (mm) |  | (KUMAMOTO, 2014) |
| Weight of 1000 grains | 9.4 (g) |  | (KUMAMOTO, 2014) |
| Panicle type | Compact |  | (KUMAMOTO, 2014) |
| Grain density on panicle | Very dense |  | (KUMAMOTO, 2014) |
| Quantity of lipid white powder on stems and sheaths | Intermediate |  | (KUMAMOTO, 2014) |
| Angle between leaf and stem | Intermediate |  | (KUMAMOTO, 2014) |
| Color of midrib | Light green |  | (KUMAMOTO, 2014) |
| Number of panicles | 1.0 (Number/plant) |  | (KUMAMOTO, 2014) |
| Neck length of panicle | Short |  | (KUMAMOTO, 2014) |
| Awn presence | Absent |  | (KUMAMOTO, 2014) |
| Glume color | Purplish brown |  | (KUMAMOTO, 2014) |
| Polyembryony | Absent |  | (KUMAMOTO, 2014) |
| Grain shape | Egg |  | (KUMAMOTO, 2014) |
| Rhizome presence | Absent |  | (KUMAMOTO, 2014) |
| Growth in early stage | Slightly good |  | (KUMAMOTO, 2014) |
| Stem juiciness | Juicy |  | (KUMAMOTO, 2014) |
| Hullability | Easy |  | (KUMAMOTO, 2014) |
| Ease of removing glumes | Easy |  | (KUMAMOTO, 2014) |
| Lodging resistance | Intermediate |  | (KUMAMOTO, 2014) |
| Perenniality | Annual |  | (KUMAMOTO, 2014) |
| Leaf blight resistance | High |  | (KUMAMOTO, 2014) |
| Leaf-sheath blight resistance | Slightly high |  | (KUMAMOTO, 2014) |
| Bacterial stripe resistance | Slightly high |  | (KUMAMOTO, 2014) |
| Zonate leaf spot resistance | Slightly high |  | (KUMAMOTO, 2014) |
| Target spot resistance | Slightly high |  | (KUMAMOTO, 2014) |
| Rust resistance | Slightly high |  | (KUMAMOTO, 2014) |
| Anthracnose resistance | Intermediate |  | (KUMAMOTO, 2014) |
| Aphid resistance | High |  | (KUMAMOTO, 2014) |
C&E Data (Sorghum - Conservation ID: 45426, Sown on May 28, 2013)
| Culm length | 236 (cm) |  | (IBARAKI, 2013) |
| Number of tillers | 1.0 (Number/plant) |  | (IBARAKI, 2013) |
| Panicle length | 17.9 (cm) |  | (IBARAKI, 2013) |
| Panicle shape | Spindle |  | (IBARAKI, 2013) |
| Grain color | Purplish brown |  | (IBARAKI, 2013) |
| Date of heading | Aug 25, 2013 | | (IBARAKI, 2013) |
| Diameter of culm | 18.8 (mm) |  | (IBARAKI, 2013) |
| Leaf length | 78 (cm) |  | (IBARAKI, 2013) |
| Leaf width | 68.5 (mm) |  | (IBARAKI, 2013) |
| Weight of 1000 grains | 14.0 (g) |  | (IBARAKI, 2013) |
| Grain weight per panicle | 26.2 (g) |  | (IBARAKI, 2013) |
| Panicle type | Compact |  | (IBARAKI, 2013) |
| Grain density on panicle | Very dense |  | (IBARAKI, 2013) |
| Date of maturity | Sep 15, 2013 | | (IBARAKI, 2013) |
| Awn presence | Absent |  | (IBARAKI, 2013) |
| Glume color | Black |  | (IBARAKI, 2013) |
| Grain shape | Oval |  | (IBARAKI, 2013) |
| Stem juiciness | Juicy |  | (IBARAKI, 2013) |
| Endosperm type | Non-glutinous |  | (IBARAKI, 2013) |
| Fresh foliage yield of first harvest | 663 (kg/a) |  | (IBARAKI, 2013) |
| Fresh head yield of first harvest | 43 (kg/a) |  | (IBARAKI, 2013) |
| Total fresh yield of first harvest | 705 (kg/a) |  | (IBARAKI, 2013) |
| Dry matter ratio of foliage at the first harvest | 27.0 (%) |  | (IBARAKI, 2013) |
| Dry matter ratio of head of first harvest | 71.9 (%) |  | (IBARAKI, 2013) |
| Dry matter yield of foliage of first harvest | 179.1 (kg/a) |  | (IBARAKI, 2013) |
| Dry matter yield of head of first harvest | 30.8 (kg/a) |  | (IBARAKI, 2013) |
| Total dry matter yield of first harvest | 209.9 (kg/a) |  | (IBARAKI, 2013) |
| Sugar content of stem at the first harvest | 16.5 (%) |  | (IBARAKI, 2013) |
C&E Data (Sorghum - Conservation ID: 45426)
| Culm length | 287 (cm) |  | (IBARAKI, 2010) |
| Number of tillers | 0.0 (Number/plant) |  | (IBARAKI, 2010) |
| Panicle length | 21.8 (cm) |  | (IBARAKI, 2010) |
| Panicle shape | Spindle |  | (IBARAKI, 2010) |
| Panicle type | Compact |  | (IBARAKI, 2010) |
| Grain density on panicle | Intermediate |  | (IBARAKI, 2010) |
| Grain color | Purplish brown |  | (IBARAKI, 2010) |
| Date of heading | Aug 7 | | (IBARAKI, 2010) |
| Date of maturity | Sep 8 | | (IBARAKI, 2010) |
| Diameter of culm | 18.4 (mm) |  | (IBARAKI, 2010) |
| Leaf length | 78 (cm) |  | (IBARAKI, 2010) |
| Leaf width | 76.9 (mm) |  | (IBARAKI, 2010) |