Details of plant genetic resources
Passport data of JP 38817
| JP No. (Accession No.) | 38817 |
| Plant name | Wheat (Common wheat) |
| Scientific name | Triticum aestivum (L.) Thell. |
| Cultivar/Accession name | NS-52-03 |
| Origin | YUGOSLAVIA [FORMER: 1929-1992] |
| Status | Unknown |
| Collection source | Introduced |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 92% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 43327, Sown on Sep 18, 2014)
| Plant habit | Semi-erect |  | (HOKKAIDO, 2015) |
| Culm length | 70 (cm) |  | (HOKKAIDO, 2015) |
| Ear length | 9.0 (cm) |  | (HOKKAIDO, 2015) |
| Existence of awn | Very scarce |  | (HOKKAIDO, 2015) |
| Glume color | Yellowish brown |  | (HOKKAIDO, 2015) |
| Grain size | Intermediate |  | (HOKKAIDO, 2015) |
| Grain color | Brown |  | (HOKKAIDO, 2015) |
| Heading time | Jun 2, 2015 | | (HOKKAIDO, 2015) |
| Maturity date | Jul 18, 2015 | | (HOKKAIDO, 2015) |
| Spike shape | Fusiform |  | (HOKKAIDO, 2015) |
| Awn length | Very short |  | (HOKKAIDO, 2015) |
| Glume pubescence | Absent |  | (HOKKAIDO, 2015) |
| Anther color | Yellow |  | (HOKKAIDO, 2015) |
| Grain shape | Oval |  | (HOKKAIDO, 2015) |
| Sprouting resistance | Slightly easy |  | (HOKKAIDO, 2015) |
| Powdery mildew resistance | Very high 測定不可 |  | (HOKKAIDO, 2015) |
| Leaf rust resistance | High |  | (HOKKAIDO, 2015) |
| Snow mold tolerance | Slightly low |  | (HOKKAIDO, 2015) |
C&E Data (Wheat - Conservation ID: 43327)
| Plant habit | Intermediate |  | (IWATE, 2009) |
| Culm length | 62 (cm) |  | (IWATE, 2009) |
| Ear length | 10.4 (cm) |  | (IWATE, 2009) |
| Existence of awn | Very scarce |  | (IWATE, 2009) |
| Glume color | Yellow |  | (IWATE, 2009) |
| Grain size | Intermediate |  | (IWATE, 2009) |
| Grain color | Brown |  | (IWATE, 2009) |
| Heading time | Jun 4 | | (IWATE, 2009) |
| Maturity date | Jul 12 | | (IWATE, 2009) |
| Culm angle | Slightly close |  | (IWATE, 2009) |
| Spike shape | Fusiform |  | (IWATE, 2009) |
| Spikelet density | Intermediate |  | (IWATE, 2009) |
| Awn length | Very short |  | (IWATE, 2009) |
| Glume pubescence | Absent |  | (IWATE, 2009) |
| Grain shape | Slightly oval |  | (IWATE, 2009) |
| Lodging resistance | High |  | (IWATE, 2009) |
| Yellow mosaic resistance | Slightly low |  | (IWATE, 2009) |
| Tolerance to soil upheaval | Slightly high |  | (IWATE, 2009) |
| Grain quality | Very poor |  | (IWATE, 2009) |
C&E Data (Wheat - Conservation ID: 43327, Sown on May 25, 2004)
| Spring wheat or winter wheat | Winter type |  | (IBARAKI, 2004) |
C&E Data (Wheat - Conservation ID: 43327)
| Plant habit | Semi-erect |  | (IWATE, 2002) |
| Culm length | 90 (cm) |  | (IWATE, 2002) |
| Ear length | 8.9 (cm) |  | (IWATE, 2002) |
| Existence of awn | Very scarce |  | (IWATE, 2002) |
| Glume color | Yellow |  | (IWATE, 2002) |
| Grain size | Intermediate |  | (IWATE, 2002) |
| Grain color | Brown |  | (IWATE, 2002) |
| Heading time | May 23 | | (IWATE, 2002) |
| Maturity date | Jul 10 | | (IWATE, 2002) |
| Culm angle | Slightly close |  | (IWATE, 2002) |
| Culm waxiness | Much |  | (IWATE, 2002) |
| Leaf sheath waxiness | Some |  | (IWATE, 2002) |
| Leaf flecking | Intermediate |  | (IWATE, 2002) |
| Spike shape | Fusiform-Oblong |  | (IWATE, 2002) |
| Spike waxiness | Some |  | (IWATE, 2002) |
| Awn length | Slightly short |  | (IWATE, 2002) |
| Glume pubescence | Absent |  | (IWATE, 2002) |
| Grain shape | Oval |  | (IWATE, 2002) |
| Sprouting resistance | Very difficult |  | (IWATE, 2002) |
| Lodging resistance | Slightly high |  | (IWATE, 2002) |
| Yellow mosaic resistance | Slightly high |  | (IWATE, 2002) |
| Powdery mildew resistance | High |  | (IWATE, 2002) |
| Leaf rust resistance | Intermediate |  | (IWATE, 2002) |
| Presense, absense or degree of black point grain | Very little |  | (IWATE, 2002) |
| Cold tolerance | Slightly high |  | (IWATE, 2002) |
| Snow mold tolerance | Slightly high |  | (IWATE, 2002) |
| Potential yield | High |  | (IWATE, 2002) |
| 1000 grain weight | Heavy |  | (IWATE, 2002) |
| Test weight | Intermediate |  | (IWATE, 2002) |
| Grain quality | Intermediate |  | (IWATE, 2002) |
| Grain hardness | Very hard |  | (IWATE, 2002) |
| Glossiness of grain | Glossy |  | (IWATE, 2002) |
| Crude protein content of 60% flour | High |  | (IWATE, 2002) |
| Flour yield | Slightly low |  | (IWATE, 2002) |
| Whiteness of flour | High |  | (IWATE, 2002) |
| Brightness of flour | Intermediate |  | (IWATE, 2002) |
| Yellowness of flour | Low |  | (IWATE, 2002) |