Details of plant genetic resources
Passport data of JP 34864
JP No. (Accession No.) | 34864 |
Plant name | Oat |
Scientific name | Avena sativa L. |
Cultivar/Accession name | BLIXT |
Origin | SWEDEN |
Status | Unknown |
Collection source | Introduced |
Recieved date | 1963 |
Donor | HOKKAIDO |
Previous donor | Hokkaido National Agricultural Experiment Station |
Conservation ID | |
Form of Distribution | Seed |
Standard Quantity of distribution | 50 seeds |
Germination percentage | 76% |
Application for distribution | Order |
C&E Data (Oat - Conservation ID: 38762)
Culm length | 96 (cm) |  | (NAGANO, 2010) |
Panicle length | 27.9 (cm) |  | (NAGANO, 2010) |
Number of panicles | 5.0 (Number of panicles /plant) |  | (NAGANO, 2010) |
Glume color | Yellow-Light yellow |  | (NAGANO, 2010) |
Weight of 1000 grains | 31.9 (g) |  | (NAGANO, 2010) |
Heading date | Jul 12 | | (NAGANO, 2010) |
Culm thickness | 4.7 (mm) |  | (NAGANO, 2010) |
Leaf length | 41.5 (cm) |  | (NAGANO, 2010) |
Leaf width | 19.2 (mm) |  | (NAGANO, 2010) |
Date of maturity | Sep 6 | | (NAGANO, 2010) |
C&E Data (Oat - Conservation ID: 38762)
Culm length | 68 (cm) |  | (IWATE, 1988) |
Panicle length | 13.9 (cm) |  | (IWATE, 1988) |
Number of panicles | 5.0 (Number of panicles /plant) |  | (IWATE, 1988) |
Glume color | Yellow |  | (IWATE, 1988) |
Weight of 1000 grains | 36.8 (g) |  | (IWATE, 1988) |
Heading date | Jul 16 | | (IWATE, 1988) |
Culm thickness | 5.0 (mm) |  | (IWATE, 1988) |
Leaf length | 38.0 (cm) |  | (IWATE, 1988) |
Leaf width | 18.0 (mm) |  | (IWATE, 1988) |