Details of plant genetic resources
JP No. (Accession No.) | 2472 |
---|---|
Plant name | Maize |
Scientific name | Zea mays L. |
Cultivar/Accession name | ISABELA |
Image | |
Origin | PHILIPPINES |
Status | Unknown |
Collection source | Introduced |
Conservation ID |
|
Form of Distribution | Seed |
Standard Quantity of distribution | 20 seeds |
Germination percentage | 96% |
Application for distribution | Order |
Silking date | Jun 15 | (OKINAWA, 1992) | |
---|---|---|---|
Plant height | 114 (cm) | (OKINAWA, 1992) | |
Ear height | 43 (mm) | (OKINAWA, 1992) | |
Stalk diameter | 11 (mm) | (OKINAWA, 1992) | |
Number of tillers | 0.0 (Number of tillers per plant) | (OKINAWA, 1992) | |
Date of maturity | Jul 2 | (OKINAWA, 1992) | |
Ear length | 8.3 (cm) | (OKINAWA, 1992) | |
Ear diameter | 4.1 (cm) | (OKINAWA, 1992) | |
Number of kernel rows | 11.0 | (OKINAWA, 1992) | |
Kernel color | White | (OKINAWA, 1992) | |
Kernel texture | Flint | (OKINAWA, 1992) |
Title
Toast message.