Details of plant genetic resources
Passport data of JP 24509
| JP No. (Accession No.) | 24509 |
| Plant name | Wheat (Common wheat) |
| Scientific name | Triticum aestivum (L.) Thell. |
| Cultivar/Accession name | KLEIN ATLAS |
| Origin | BRAZIL |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1984 |
| Donor | BRAZIL |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 26921, Sown on May 13, 2014)
| Plant habit | Semi-prostrate |  | (AOMORI, 2014) |
| Culm length | 93 (cm) |  | (AOMORI, 2014) |
| Ear length | 9.1 (cm) |  | (AOMORI, 2014) |
| Existence of awn | Abundant |  | (AOMORI, 2014) |
| Glume color | Yellowish brown |  | (AOMORI, 2014) |
| Grain size | Slightly small |  | (AOMORI, 2014) |
| Grain color | Brown |  | (AOMORI, 2014) |
| Heading time | Jul 7, 2014 | | (AOMORI, 2014) |
| Maturity date | Aug 6, 2014 | | (AOMORI, 2014) |
C&E Data (Wheat - Conservation ID: 26921)
| Culm length | 108 (cm) |  | (NAGANO, 1998) |
| Ear length | 10.5 (cm) |  | (NAGANO, 1998) |
| Existence of awn | Very abundant |  | (NAGANO, 1998) |
| Glume color | Yellow |  | (NAGANO, 1998) |
| Grain size | Very large |  | (NAGANO, 1998) |
| Grain color | Reddish brown |  | (NAGANO, 1998) |
| Heading time | Jun 25 | | (NAGANO, 1998) |
| Maturity date | Aug 17 | | (NAGANO, 1998) |