Details of plant genetic resources
Passport data of JP 234879
| JP No. (Accession No.) | 234879 |
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | IS 18758 |
| Image |  |
| Origin | ETHIOPIA |
| Status | Unknown |
| Collection source | Introduced |
| Remarks | ET 35-1 |
| Recieved date | Jun 2008 |
| Donor | INDIA |
| Previous donor | International Crops Research Institute for the Semi-Arid Tropics |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 80% |
| Application for distribution | Order |
C&E Data (Sorghum - Conservation ID: 30036563, Sown on May 28, 2013)
| Culm length | 245 (cm) |  | (IBARAKI, 2013) |
| Number of tillers | 1.0 (Number/plant) |  | (IBARAKI, 2013) |
| Panicle length | 18.3 (cm) |  | (IBARAKI, 2013) |
| Panicle shape | Spindle |  | (IBARAKI, 2013) |
| Grain color | Yellowish white |  | (IBARAKI, 2013) |
| Date of heading | Sep 5, 2013 | | (IBARAKI, 2013) |
| Diameter of culm | 18.1 (mm) |  | (IBARAKI, 2013) |
| Leaf length | 94 (cm) |  | (IBARAKI, 2013) |
| Leaf width | 96.0 (mm) |  | (IBARAKI, 2013) |
| Weight of 1000 grains | 12.0 (g) |  | (IBARAKI, 2013) |
| Grain weight per panicle | 17.3 (g) |  | (IBARAKI, 2013) |
| Panicle type | Compact |  | (IBARAKI, 2013) |
| Grain density on panicle | Intermediate |  | (IBARAKI, 2013) |
| Date of maturity | Sep 26, 2013 | | (IBARAKI, 2013) |
| Awn presence | Absent |  | (IBARAKI, 2013) |
| Glume color | Yellowish brown |  | (IBARAKI, 2013) |
| Grain shape | Oval |  | (IBARAKI, 2013) |
| Stem juiciness | Juicy |  | (IBARAKI, 2013) |
| Endosperm type | Non-glutinous |  | (IBARAKI, 2013) |
| Fresh foliage yield of first harvest | 838 (kg/a) |  | (IBARAKI, 2013) |
| Fresh head yield of first harvest | 22 (kg/a) |  | (IBARAKI, 2013) |
| Total fresh yield of first harvest | 859 (kg/a) |  | (IBARAKI, 2013) |
| Dry matter ratio of foliage at the first harvest | 33.2 (%) |  | (IBARAKI, 2013) |
| Dry matter ratio of head of first harvest | 70.5 (%) |  | (IBARAKI, 2013) |
| Dry matter yield of foliage of first harvest | 277.6 (kg/a) |  | (IBARAKI, 2013) |
| Dry matter yield of head of first harvest | 15.3 (kg/a) |  | (IBARAKI, 2013) |
| Total dry matter yield of first harvest | 292.9 (kg/a) |  | (IBARAKI, 2013) |
| Sugar content of stem at the first harvest | 20.0 (%) |  | (IBARAKI, 2013) |
C&E Data (Sorghum - Conservation ID: 30036563)
| Culm length | 269 (cm) |  | (IBARAKI, 2009) |
| Number of tillers | 0.0 (Number/plant) |  | (IBARAKI, 2009) |
| Panicle length | 19.4 (cm) |  | (IBARAKI, 2009) |
| Panicle shape | Spindle |  | (IBARAKI, 2009) |
| Panicle type | Compact |  | (IBARAKI, 2009) |
| Grain density on panicle | Dense |  | (IBARAKI, 2009) |
| Grain color | White |  | (IBARAKI, 2009) |
| Date of heading | Aug 24 | | (IBARAKI, 2009) |
| Date of maturity | Oct 3 | | (IBARAKI, 2009) |
| Diameter of culm | 18.6 (mm) |  | (IBARAKI, 2009) |
| Leaf length | 105 (cm) |  | (IBARAKI, 2009) |
| Leaf width | 89.3 (mm) |  | (IBARAKI, 2009) |
| Coleoptile color | Green |  | (IBARAKI, 2009) |
| Awn presence | Absent |  | (IBARAKI, 2009) |
| Glume color | Brown |  | (IBARAKI, 2009) |
| Grain shape | Round |  | (IBARAKI, 2009) |
| Weight of 1000 grains | 38.3 (g) |  | (IBARAKI, 2009) |
| Stem juiciness | Juicy |  | (IBARAKI, 2009) |
| Endosperm type | Non-glutinous |  | (IBARAKI, 2009) |
| Total fresh yield of first harvest | 954 (kg/a) |  | (IBARAKI, 2009) |
| Sugar content of stem at the first harvest | 16 (%) |  | (IBARAKI, 2009) |