Details of plant genetic resources
Passport data of JP 22554
| JP No. (Accession No.) | 22554 |
| Plant name | Wheat (Common wheat) |
| Scientific name | Triticum aestivum (L.) Thell. |
| Cultivar/Accession name | NEPAL 7 |
| Image |  |
| Origin | NEPAL |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1960 |
| Donor | OSAKA |
| Previous donor | Oosaka PrefectureOsaka Prefecture University |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 24893, Sown on Nov 17, 2022)
| Plant habit | Intermediate |  | (FUKUOKA, 2023) |
| Culm length | 132 (cm) |  | (FUKUOKA, 2023) |
| Ear length | 10.1 (cm) |  | (FUKUOKA, 2023) |
| Existence of awn | Scarce |  | (FUKUOKA, 2023) |
| Glume color | Brown |  | (FUKUOKA, 2023) |
| Grain size | Slightly large |  | (FUKUOKA, 2023) |
| Grain color | Brown |  | (FUKUOKA, 2023) |
| Heading time | Apr 28, 2023 | | (FUKUOKA, 2023) |
| Maturity date | Jun 10, 2023 | | (FUKUOKA, 2023) |
C&E Data (Wheat - Conservation ID: 24893, Sown on Oct 15, 2012)
| Heading time | May 1 | | (NAGASAKI, 2012) |
C&E Data (Wheat - Conservation ID: 24893, Sown on May 22, 2008)
| Spring wheat or winter wheat | Winter type |  | (IBARAKI, 2008) |
C&E Data (Wheat - Conservation ID: 24893)
| Plant habit | Semi-erect |  | (HOKKAIDO, 1996) |
| Culm length | 84 (cm) |  | (HOKKAIDO, 1996) |
| Ear length | 10.1 (cm) |  | (HOKKAIDO, 1996) |
| Existence of awn | Abundant |  | (HOKKAIDO, 1996) |
| Glume color | Yellow |  | (HOKKAIDO, 1996) |
| Grain size | Slightly large |  | (HOKKAIDO, 1996) |
| Grain color | Yellwish brown |  | (HOKKAIDO, 1996) |
| Heading time | Jul 9 | | (HOKKAIDO, 1996) |
| Maturity date | Aug 22 | | (HOKKAIDO, 1996) |
C&E Data (Wheat - Conservation ID: 24893)
| Plant habit | Nearly-prostrate |  | (IWATE, 1995) |
| Culm length | 96 (cm) |  | (IWATE, 1995) |
| Ear length | 9.2 (cm) |  | (IWATE, 1995) |
| Existence of awn | Intermediate |  | (IWATE, 1995) |
| Grain size | Slightly small |  | (IWATE, 1995) |
| Grain color | Brown |  | (IWATE, 1995) |
| Heading time | Jun 3 | | (IWATE, 1995) |
| Maturity date | Jul 12 | | (IWATE, 1995) |