Details of plant genetic resources
Passport data of JP 21932
| JP No. (Accession No.) | 21932 |
| Plant name | Wheat (Common wheat) |
| Scientific name | Triticum aestivum (L.) Thell. |
| Cultivar/Accession name | NP 52 |
| Image |  |
| Origin | INDIA |
| Status | Unknown |
| Collection source | Introduced |
| Recieved date | 1961 |
| Donor | INDIA |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 92% |
| Application for distribution | Order |
C&E Data (Wheat - Conservation ID: 24254, Sown on Nov 17, 2022)
| Plant habit | Semi-erect |  | (FUKUOKA, 2023) |
| Culm length | 104 (cm) |  | (FUKUOKA, 2023) |
| Ear length | 7.7 (cm) |  | (FUKUOKA, 2023) |
| Existence of awn | Slightly abundant |  | (FUKUOKA, 2023) |
| Glume color | Yellow |  | (FUKUOKA, 2023) |
| Grain size | Slightly large |  | (FUKUOKA, 2023) |
| Grain color | Yellow 2,4分離 |  | (FUKUOKA, 2023) |
| Heading time | Apr 3, 2023 | | (FUKUOKA, 2023) |
| Maturity date | May 23, 2023 | | (FUKUOKA, 2023) |
C&E Data (Wheat - Conservation ID: 24254, Sown on May 11, 2016)
| Plant habit | Nearly-erect |  | (AOMORI, 2016) |
| Culm length | 60 (cm) |  | (AOMORI, 2016) |
| Ear length | 5.0 (cm) |  | (AOMORI, 2016) |
| Existence of awn | Intermediate |  | (AOMORI, 2016) |
| Glume color | Yellowish brown |  | (AOMORI, 2016) |
| Grain size | Intermediate |  | (AOMORI, 2016) |
| Grain color | Brown |  | (AOMORI, 2016) |
| Heading time | Jun 30, 2016 | | (AOMORI, 2016) |
| Maturity date | Aug 7, 2016 | | (AOMORI, 2016) |
C&E Data (Wheat - Conservation ID: 24254, Sown on May 22, 2008)
| Heading time | Jul 15 | | (IBARAKI, 2008) |
| Spring wheat or winter wheat | Spring type |  | (IBARAKI, 2008) |
C&E Data (Wheat - Conservation ID: 24254, Sown on May 23, 2007)
| Heading time | Jul 5 | | (IBARAKI, 2007) |
C&E Data (Wheat - Conservation ID: 24254)
| Plant habit | Nearly-erect |  | (HOKKAIDO, 1997) |
| Culm length | 80 (cm) |  | (HOKKAIDO, 1997) |
| Ear length | 6.3 (cm) |  | (HOKKAIDO, 1997) |
| Existence of awn | Abundant |  | (HOKKAIDO, 1997) |
| Glume color | Yellow |  | (HOKKAIDO, 1997) |
| Grain size | Very large |  | (HOKKAIDO, 1997) |
| Grain color | Yellwish brown |  | (HOKKAIDO, 1997) |
| Heading time | Jun 23 | | (HOKKAIDO, 1997) |
| Maturity date | Aug 8 | | (HOKKAIDO, 1997) |