Details of plant genetic resources
| JP No. (Accession No.) | 211722 |
|---|---|
| Plant name | Azuki bean (Domesticated) |
| Scientific name | Vigna angularis (Willd.) Ohwi et Ohashi |
| Cultivar/Accession name | AZUKI NC011014 COL/NIIGATA/2001/MAFF/014 |
| Image | |
| Origin | JAPAN (NIIGATA) |
| Status | Landrace |
| Collection source | Collected |
| Collection No. | NC011014 |
| Collection Date | Nov 15, 2001 |
| Collection site | Oide,Chujo,kitakanbara,Niigata |
| Latitude/Longitude | |
| Altitude | 5 |
| Climate data (WorldClim Ver 2.1) | Annual Mean Temperature: 12.9℃ Max Temperature of Warmest Month: 29.5℃ Min Temperature of Coldest Month: -1.4℃ Annual Precipitation: 2075 mm Precipitation of Wettest Month: 268 mm Precipitation of Driest Month: 107 mm |
| Detail of collection source | farmland |
| Conserved parts | seed |
| Sampling method | Population |
| Herbarium specimen | Non-availa |
| Environment of collection area | plain level |
| Topography of collection site | level |
| Soil | Unknown |
| Year of collection | 2001 |
| Collection period | 11/14 - 11/17 |
| Explored regions | Niigata and Yamagata Pref. |
| Target plants | Multicrop |
| Collector | T.Nagamine, T.Ishii, S.Hirashima, H.Tomiyama(National Institute of Agrobiological Sciences) |
| References | Annual Report on Exploration and Introduction of PGR Vol.18, 2002 |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 20 seeds |
| Outcomes |
|
| Germination percentage | 100% |
| Application for distribution | Order |
| Main stem length | 76 (cm) | (NAGANO, 2009) | |
|---|---|---|---|
| Number of nodes on main stem | 17.1 | (NAGANO, 2009) | |
| Stem color | Green | (NAGANO, 2009) | |
| Pod color | Pale brown | (NAGANO, 2009) | |
| Number of seeds per pod | 9.4 | (NAGANO, 2009) | |
| Seed weight | 17.6 (g) | (NAGANO, 2009) | |
| Seed-coat color | Red | (NAGANO, 2009) | |
| Flowering date | Aug 20 | (NAGANO, 2009) | |
| Maturing date | Oct 10 | (NAGANO, 2009) | |
| Number of branches | 5.6 (Number per plant) | (NAGANO, 2009) |
| Main stem length | 100 (cm) | (IBARAKI, 2004) | |
|---|---|---|---|
| Number of nodes on main stem | 22.5 | (IBARAKI, 2004) | |
| Stem color | Green | (IBARAKI, 2004) | |
| Number of seeds per pod | 8.8 | (IBARAKI, 2004) | |
| Seed weight | 13.8 (g) | (IBARAKI, 2004) | |
| Seed-coat color | Red | (IBARAKI, 2004) | |
| Flowering date | Aug 26 | (IBARAKI, 2004) | |
| Maturing date | Sep 28 | (IBARAKI, 2004) | |
| Number of branches | 9.0 (Number per plant) | (IBARAKI, 2004) | |
| Flower color | Yellow | (IBARAKI, 2004) | |
| Pod length | 10 (cm) | (IBARAKI, 2004) | |
| Seed shape | Tapered cylindrical | (IBARAKI, 2004) | |
| Lower leaflet shape | Broadly ovate | (IBARAKI, 2004) | |
| Upper leaflet shape | Lanceolate with broad base | (IBARAKI, 2004) |
| Main stem length | 195 (cm) | (IBARAKI, 2002) | |
|---|---|---|---|
| Number of nodes on main stem | 21.0 | (IBARAKI, 2002) | |
| Stem color | Green | (IBARAKI, 2002) | |
| Pod color | Ivory white | (IBARAKI, 2002) | |
| Number of seeds per pod | 7.0 | (IBARAKI, 2002) | |
| Seed weight | 13.4 (g) | (IBARAKI, 2002) | |
| Seed-coat color | Red | (IBARAKI, 2002) | |
| Flowering date | Aug 24 | (IBARAKI, 2002) | |
| Maturing date | Sep 30 | (IBARAKI, 2002) | |
| Number of branches | 6.0 (Number per plant) | (IBARAKI, 2002) | |
| Degree of pubescence | Intermediate | (IBARAKI, 2002) | |
| Flower color | Yellow | (IBARAKI, 2002) | |
| Pod length | 11 (cm) | (IBARAKI, 2002) | |
| Seed shape | Cylindrical | (IBARAKI, 2002) | |
| Lower leaflet shape | Broadly ovate | (IBARAKI, 2002) | |
| Upper leaflet shape | Broadly ovate | (IBARAKI, 2002) | |
| Climbing habit | Viny | (IBARAKI, 2002) |
Title
Toast message.