Passport data of JP 177473
| JP No. (Accession No.) | 177473 |
| Plant name | Italian Millet, Foxtail millet |
| Scientific name | Setaria italica (L.) P.Beauv. |
| Cultivar/Accession name | TANAHAL
COL/SRI LANKA/1992/MAFF/026 |
| Image |  |
| Origin | SRI LANKA |
| Status | Landrace |
| Collection source | Collected |
| Collection No. | 026 |
| Collection Date | Jan 13, 1992 |
| Collection site | Anuradapura, Ippulogama, 13km from Kekirawa |
| Altitude | 60 |
| Sampling method | Population |
| Information obtained at collection site | clearly lobed ear type |
| Year of collection | 1991 |
| Collection period | 01/07 - 02/05 |
| Explored regions | Sri Lanka, Thailand |
| Target plants | Millet |
| Collector | K.Nishimaki(Nagano Chushin Agri. Exp. Stan.), K.Oikawa(Iwate Pre.Agri.Exp.Stan.), C.B.Hindagala, G. Samarasinghe, S.K.Seneviratne, N.Iamsupasit, S.Juttupornpong, P.Prammanee and P.Puttanond |
| References | Annual Reports on Exploration and Introduction of Plant Genetic Resources vol.8 |
| Conservation ID | |
| Outcomes | - Eda M, Izumitani A, Ichitani K, Kawase M, and Fukunaga K (2013). Geographical variation of foxtail millet, Setaria italica (L.) P. Beauv. based on rDNA PCR-RFLP. Genetic Resources and Crop Evolution 60: 265-274. [10.1007/s10722-012-9832-8]
|
| Application for distribution | Unavailable |