Details of plant genetic resources
Passport data of JP 104829
| JP No. (Accession No.) | 104829 |
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | DANGOMOROKOSHI
NC89J001
COL/IBARAKI/1989/JICA/001 |
| Image |  |
| Origin | JAPAN (IBARAKI) |
| Status | Other |
| Collection source | Collected |
| Collection No. | NC89J001 |
| Year of collection | 1989 |
| Explored regions | North of Ibaraki Pref. |
| Target plants | legume |
| Conservation ID | |
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 92% |
| Application for distribution | Order |
C&E Data (Sorghum - Conservation ID: 119430, Sown on May 9, 2017)
| Culm length | 178 (cm) |  | (IBARAKI, 2017) |
| Number of tillers | 1.2 (Number/plant) |  | (IBARAKI, 2017) |
| Panicle length | 24.2 (cm) |  | (IBARAKI, 2017) |
| Panicle shape | Spindle |  | (IBARAKI, 2017) |
| Grain color | Brown |  | (IBARAKI, 2017) |
| Date of heading | Jul 18, 2017 | | (IBARAKI, 2017) |
| Diameter of culm | 16.8 (mm) |  | (IBARAKI, 2017) |
| Leaf length | 59 (cm) |  | (IBARAKI, 2017) |
| Leaf width | 78.0 (mm) |  | (IBARAKI, 2017) |
| Weight of 1000 grains | 14.0 (g) |  | (IBARAKI, 2017) |
| Grain weight per panicle | 57.4 (g) |  | (IBARAKI, 2017) |
| Panicle type | Open |  | (IBARAKI, 2017) |
| Grain density on panicle | Dense |  | (IBARAKI, 2017) |
| Date of maturity | Aug 28, 2017 | | (IBARAKI, 2017) |
| Coleoptile color | Purple |  | (IBARAKI, 2017) |
| Awn presence | Present |  | (IBARAKI, 2017) |
| Glume color | Reddish brown |  | (IBARAKI, 2017) |
| Grain shape | Oval |  | (IBARAKI, 2017) |
| Stem juiciness | Mixed |  | (IBARAKI, 2017) |
| Endosperm type | Glutinous |  | (IBARAKI, 2017) |
| Fresh foliage yield of first harvest | 385 (kg/a) |  | (IBARAKI, 2017) |
| Fresh head yield of first harvest | 72 (kg/a) |  | (IBARAKI, 2017) |
| Total fresh yield of first harvest | 457 (kg/a) |  | (IBARAKI, 2017) |
| Dry matter ratio of foliage at the first harvest | 17.6 (%) |  | (IBARAKI, 2017) |
| Dry matter ratio of head of first harvest | 74.2 (%) |  | (IBARAKI, 2017) |
| Dry matter yield of foliage of first harvest | 67.9 (kg/a) |  | (IBARAKI, 2017) |
| Dry matter yield of head of first harvest | 53.3 (kg/a) |  | (IBARAKI, 2017) |
| Total dry matter yield of first harvest | 121.2 (kg/a) |  | (IBARAKI, 2017) |
| Yearly total fresh yield | 457 (kg/a) |  | (IBARAKI, 2017) |
| Annual dry matter yield | 121.2 (kg/a) |  | (IBARAKI, 2017) |
| Sugar content of stem at the first harvest | 9.2 (%) |  | (IBARAKI, 2017) |
C&E Data (Sorghum - Conservation ID: 119430, Sown on May 8, 2014)
| Culm length | 225 (cm) |  | (KUMAMOTO, 2014) |
| Number of tillers | 0.0 (Number/plant) |  | (KUMAMOTO, 2014) |
| Panicle length | 19.4 (cm) |  | (KUMAMOTO, 2014) |
| Panicle shape | Spindle |  | (KUMAMOTO, 2014) |
| Grain color | Reddish brown |  | (KUMAMOTO, 2014) |
| Date of heading | Jul 18, 2014 | | (KUMAMOTO, 2014) |
| Diameter of culm | 21.2 (mm) |  | (KUMAMOTO, 2014) |
| Leaf length | 59 (cm) |  | (KUMAMOTO, 2014) |
| Leaf width | 76.4 (mm) |  | (KUMAMOTO, 2014) |
| Weight of 1000 grains | 18.5 (g) |  | (KUMAMOTO, 2014) |
| Panicle type | Compact |  | (KUMAMOTO, 2014) |
| Grain density on panicle | Dense |  | (KUMAMOTO, 2014) |
| Quantity of lipid white powder on stems and sheaths | Intermediate |  | (KUMAMOTO, 2014) |
| Angle between leaf and stem | Slightly large |  | (KUMAMOTO, 2014) |
| Color of midrib | White |  | (KUMAMOTO, 2014) |
| Number of panicles | 1.0 (Number/plant) |  | (KUMAMOTO, 2014) |
| Neck length of panicle | Short |  | (KUMAMOTO, 2014) |
| Awn presence | Present |  | (KUMAMOTO, 2014) |
| Glume color | Reddish brown |  | (KUMAMOTO, 2014) |
| Polyembryony | Absent |  | (KUMAMOTO, 2014) |
| Grain shape | Oval |  | (KUMAMOTO, 2014) |
| Rhizome presence | Absent |  | (KUMAMOTO, 2014) |
| Growth in early stage | Good |  | (KUMAMOTO, 2014) |
| Stem juiciness | Dry |  | (KUMAMOTO, 2014) |
| Hullability | Intermediate |  | (KUMAMOTO, 2014) |
| Ease of removing glumes | Easy |  | (KUMAMOTO, 2014) |
| Lodging resistance | Intermediate |  | (KUMAMOTO, 2014) |
| Perenniality | Annual |  | (KUMAMOTO, 2014) |
| Leaf blight resistance | Slightly low |  | (KUMAMOTO, 2014) |
| Leaf-sheath blight resistance | Slightly low |  | (KUMAMOTO, 2014) |
| Bacterial stripe resistance | Slightly low |  | (KUMAMOTO, 2014) |
| Zonate leaf spot resistance | Slightly low |  | (KUMAMOTO, 2014) |
| Target spot resistance | Slightly high |  | (KUMAMOTO, 2014) |
| Rust resistance | Slightly high |  | (KUMAMOTO, 2014) |
| Anthracnose resistance | Slightly high |  | (KUMAMOTO, 2014) |
| Aphid resistance | High |  | (KUMAMOTO, 2014) |
| Bird resistance | Very high |  | (KUMAMOTO, 2014) |
C&E Data (Sorghum - Conservation ID: 119430)
| Culm length | 199 (cm) |  | (NAGANO, 2001) |
| Number of tillers | 0.5 (Number/plant) |  | (NAGANO, 2001) |
| Panicle length | 23.9 (cm) |  | (NAGANO, 2001) |
| Grain weight per panicle | 38.0 (g) |  | (NAGANO, 2001) |
| Panicle shape | Lax cone |  | (NAGANO, 2001) |
| Panicle type | Intermediate |  | (NAGANO, 2001) |
| Grain density on panicle | Very dense |  | (NAGANO, 2001) |
| Grain color | Reddish brown |  | (NAGANO, 2001) |
| Date of heading | Aug 5 | | (NAGANO, 2001) |
| Diameter of culm | 20.6 (mm) |  | (NAGANO, 2001) |
| Leaf length | 45 (cm) |  | (NAGANO, 2001) |
| Leaf width | 62.2 (mm) |  | (NAGANO, 2001) |