Details of plant genetic resources
| JP No. (Accession No.) | 103331 |
|---|---|
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | COL/PAK/1989/IBPGR/2592(7) JOWARI |
| Image | |
| Origin | PAKISTAN |
| Status | Landrace |
| Collection source | Collected |
| Collection No. | 2592(7) |
| Collection Date | Nov 17, 1989 |
| Collection site | Khuni Talab, about 38km from Quetta toward Kanak |
| Altitude | 1520 |
| Sampling method | Population |
| Environment of collection area | hilly |
| Topography of collection site | level |
| Year of collection | 1989 |
| Collection period | 10/10 - 11/28 |
| Explored regions | Pakistan |
| Target plants | cereals and legumes |
| Collector | T.Nagamine, M.Kawase, M.Nakagahra(NIAR), Rasid Anwar, Mohammad Sadiq Bhatti, Zahoor Ahmad, Muhannad Afzal(Pakistan National Agricultural Research Centre) |
| References | Annual Reports on Exploration and Introduction of Plant Genetic Resources vol.6 |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 96% |
| Application for distribution | Order |
| Culm length | 181 (cm) | (NAGANO, 2013) | |
|---|---|---|---|
| Number of tillers | 0.2 (Number/plant) | (NAGANO, 2013) | |
| Panicle length | 59.5 (cm) | (NAGANO, 2013) | |
| Panicle shape | Broom | (NAGANO, 2013) | |
| Grain color | Yellow | (NAGANO, 2013) | |
| Date of heading | Aug 18, 2013 | (NAGANO, 2013) | |
| Diameter of culm | 28.1 (mm) | (NAGANO, 2013) | |
| Leaf length | 72 (cm) | (NAGANO, 2013) | |
| Leaf width | 83.7 (mm) | (NAGANO, 2013) | |
| Grain weight per panicle | 16.6 (g) | (NAGANO, 2013) | |
| Panicle type | Compact | (NAGANO, 2013) | |
| Grain density on panicle | Intermediate | (NAGANO, 2013) | |
| Date of maturity | Sep 25, 2013 | (NAGANO, 2013) |
| Culm length | 198 (cm) | (NAGANO, 2003) | |
|---|---|---|---|
| Number of tillers | 0.6 (Number/plant) | (NAGANO, 2003) | |
| Panicle length | 45.9 (cm) | (NAGANO, 2003) | |
| Grain weight per panicle | 28.7 (g) | (NAGANO, 2003) | |
| Panicle shape | Broom | (NAGANO, 2003) | |
| Panicle type | Open | (NAGANO, 2003) | |
| Grain density on panicle | Very sparse | (NAGANO, 2003) | |
| Grain color | Red | (NAGANO, 2003) | |
| Date of heading | Aug 18 | (NAGANO, 2003) | |
| Date of maturity | Oct 1 | (NAGANO, 2003) | |
| Diameter of culm | 20.7 (mm) | (NAGANO, 2003) | |
| Leaf length | 82 (cm) | (NAGANO, 2003) | |
| Leaf width | 89.0 (mm) | (NAGANO, 2003) |
| Culm length | 145 (cm) | (NAGANO, 2001) | |
|---|---|---|---|
| Number of tillers | 0.8 (Number/plant) | (NAGANO, 2001) | |
| Panicle length | 60.9 (cm) | (NAGANO, 2001) | |
| Grain weight per panicle | 6.1 (g) | (NAGANO, 2001) | |
| Panicle shape | Broom | (NAGANO, 2001) | |
| Panicle type | Open | (NAGANO, 2001) | |
| Grain density on panicle | Sparse | (NAGANO, 2001) | |
| Grain color | Reddish brown | (NAGANO, 2001) | |
| Date of heading | Aug 17 | (NAGANO, 2001) | |
| Diameter of culm | 25.4 (mm) | (NAGANO, 2001) | |
| Leaf length | 63 (cm) | (NAGANO, 2001) | |
| Leaf width | 90.6 (mm) | (NAGANO, 2001) |
Title
Toast message.