Details of plant genetic resources
| JP No. (Accession No.) | 103085 |
|---|---|
| Plant name | Sorghum |
| Scientific name | Sorghum bicolor (L.) Moench subsp. bicolor |
| Cultivar/Accession name | COL/PAK/1989/IBPGR/2416(2) JOWAR |
| Image | |
| Origin | PAKISTAN |
| Status | Landrace |
| Collection source | Collected |
| Collection No. | 2416(2) |
| Collection Date | Nov 11, 1989 |
| Collection site | Vahowa, 75km S D.I.Khan |
| Latitude/Longitude | |
| Altitude | 250 |
| Climate data (WorldClim Ver 2.1) | Annual Mean Temperature: 25.2℃ Max Temperature of Warmest Month: 43.2℃ Min Temperature of Coldest Month: 4.5℃ Annual Precipitation: 226 mm Precipitation of Wettest Month: 55 mm Precipitation of Driest Month: 2 mm |
| Sampling method | Population |
| Environment of collection area | flood plain |
| Topography of collection site | level |
| Information obtained at collection site | Compact panicle, white and brown seed color |
| Year of collection | 1989 |
| Collection period | 10/10 - 11/28 |
| Explored regions | Pakistan |
| Target plants | cereals and legumes |
| Collector | T.Nagamine, M.Kawase, M.Nakagahra(NIAR), Rasid Anwar, Mohammad Sadiq Bhatti, Zahoor Ahmad, Muhannad Afzal(Pakistan National Agricultural Research Centre) |
| References | Annual Reports on Exploration and Introduction of Plant Genetic Resources vol.6 |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 50 seeds |
| Germination percentage | 96% |
| Application for distribution | Order |
| Culm length | 152 (cm) | (IBARAKI, 2020) | |
|---|---|---|---|
| Number of tillers | 1.0 (Number/plant) | (IBARAKI, 2020) | |
| Panicle length | 15.0 (cm) | (IBARAKI, 2020) | |
| Panicle shape | Cone | (IBARAKI, 2020) | |
| Grain color | Yellowish white | (IBARAKI, 2020) | |
| Date of heading | Aug 24, 2020 | (IBARAKI, 2020) | |
| Diameter of culm | 6.7 (mm) | (IBARAKI, 2020) | |
| Leaf length | 63 (cm) | (IBARAKI, 2020) | |
| Leaf width | 41.1 (mm) | (IBARAKI, 2020) | |
| Weight of 1000 grains | 24.5 (g) | (IBARAKI, 2020) | |
| Grain weight per panicle | 18.8 (g) | (IBARAKI, 2020) | |
| Panicle type | Open | (IBARAKI, 2020) | |
| Grain density on panicle | Sparse | (IBARAKI, 2020) | |
| Date of maturity | Sep 15, 2020 | (IBARAKI, 2020) | |
| Coleoptile color | Purple | (IBARAKI, 2020) | |
| Awn presence | Present | (IBARAKI, 2020) | |
| Glume color | Gray | (IBARAKI, 2020) | |
| Grain shape | Round | (IBARAKI, 2020) | |
| Stem juiciness | Juicy | (IBARAKI, 2020) | |
| Endosperm type | Intermediate | (IBARAKI, 2020) | |
| Fresh foliage yield of first harvest | 110 (kg/a) | (IBARAKI, 2020) | |
| Fresh head yield of first harvest | 31 (kg/a) | (IBARAKI, 2020) | |
| Total fresh yield of first harvest | 141 (kg/a) | (IBARAKI, 2020) | |
| Dry matter ratio of foliage at the first harvest | 37.0 (%) | (IBARAKI, 2020) | |
| Dry matter ratio of head of first harvest | 84.4 (%) | (IBARAKI, 2020) | |
| Dry matter yield of foliage of first harvest | 40.6 (kg/a) | (IBARAKI, 2020) | |
| Dry matter yield of head of first harvest | 26.4 (kg/a) | (IBARAKI, 2020) | |
| Total dry matter yield of first harvest | 66.9 (kg/a) | (IBARAKI, 2020) | |
| Sugar content of stem at the first harvest | 13.7 (%) | (IBARAKI, 2020) |
| Culm length | 238 (cm) | (NAGANO, 2003) | |
|---|---|---|---|
| Number of tillers | 1.3 (Number/plant) | (NAGANO, 2003) | |
| Panicle length | 15.1 (cm) | (NAGANO, 2003) | |
| Grain weight per panicle | 28.3 (g) | (NAGANO, 2003) | |
| Panicle shape | Short cylinder | (NAGANO, 2003) | |
| Panicle type | Intermediate | (NAGANO, 2003) | |
| Grain density on panicle | Dense | (NAGANO, 2003) | |
| Grain color | Yellowish white | (NAGANO, 2003) | |
| Date of heading | Aug 11 | (NAGANO, 2003) | |
| Date of maturity | Sep 24 | (NAGANO, 2003) | |
| Diameter of culm | 13.4 (mm) | (NAGANO, 2003) | |
| Leaf length | 70 (cm) | (NAGANO, 2003) | |
| Leaf width | 65.0 (mm) | (NAGANO, 2003) |
| Culm length | 230 (cm) | (NAGANO, 2001) | |
|---|---|---|---|
| Number of tillers | 1.5 (Number/plant) | (NAGANO, 2001) | |
| Panicle length | 14.0 (cm) | (NAGANO, 2001) | |
| Grain weight per panicle | 11.7 (g) | (NAGANO, 2001) | |
| Panicle shape | Spindle | (NAGANO, 2001) | |
| Panicle type | Compact | (NAGANO, 2001) | |
| Grain density on panicle | Dense | (NAGANO, 2001) | |
| Grain color | Yellowish white | (NAGANO, 2001) | |
| Date of heading | Jul 27 | (NAGANO, 2001) | |
| Diameter of culm | 12.6 (mm) | (NAGANO, 2001) | |
| Leaf length | 42 (cm) | (NAGANO, 2001) | |
| Leaf width | 59.3 (mm) | (NAGANO, 2001) |
Title
Toast message.