Details of plant genetic resources
| JP No. (Accession No.) | 100253 |
|---|---|
| Plant name | Black gram (Domesticated) |
| Scientific name | Vigna mungo (L.) Hepper |
| Cultivar/Accession name | MASH COL/NEPAL/1987/MAFF/35 NI000730 |
| Image | |
| Origin | NEPAL |
| Status | Landrace |
| Collection source | Collected |
| Remarks | shiny seeds and dull seeds are mixed. |
| Collection No. | 35 |
| Collection Date | Nov 28, 1987 |
| Collection site | Singphiring, Illam |
| Altitude | 1050 |
| Information obtained at collection site | トウモロコシと混植 |
| Year of collection | 1987 |
| Collection period | 11/17 - 12/15 |
| Explored regions | East NEPAL |
| Target plants | legume |
| Collector | Shoji Miyazaki, Daisen Adachi |
| References | Annual Report on Exploration and Introduction of PGR Vol.4, 1988 |
| Conservation ID |
|
| Form of Distribution | Seed |
| Standard Quantity of distribution | 20 seeds |
| Germination percentage | 100% |
| Application for distribution | Order |
Title
Toast message.