Details of plant genetic resources
JP No. (Accession No.) | 212802 |
---|---|
Plant name | Pearl millet |
Scientific name | Pennisetum americanum (L.) Leeke |
Cultivar/Accession name | COL/MYANMAR/2001/NIAS/02-168 |
Image | |
Origin | MYANMAR (BURMA) |
Status | Unknown |
Collection source | Collected |
Remarks | collected by CARI |
Collection No. | 02-168 |
Collection Date | Mar 3, 2002 |
Detail of collection source | institute |
Conserved parts | seed |
Sampling method | Population |
Herbarium specimen | Non-availa |
Environment of collection area | Unknown |
Topography of collection site | Unknown |
Soil | Unknown |
Information obtained at collection site | Plot No. Peal millet 10 panicle length 17cm |
Year of collection | 2001 |
Collection period | 03/01 - 03/30 |
Explored regions | Myanmar |
Target plants | Sorghum spp., millets and tropical grasses |
Collector | H.Nakagawa(Institute of Livestock and Grassland Science)、Y.Sanada(National Agricultural Research Center for Hokkaido Region) |
References | Annual Report on Exploration and Introduction of PGR Vol.18, 2002 |
Conservation ID |
|
Form of Distribution | Seed |
Standard Quantity of distribution | 50 seeds |
Germination percentage | 80% |
Application for distribution | Order |
Title
Toast message.