Details of microorganism genetic resources
| MAFF No. | 307150 |
|---|---|
| Category | Fungus |
| Scientific name | Aspergillus niger Tieghem |
| Identifier | H. Ishii |
| Source | Allium cepa L. |
| Site on the source | bulb |
| Location | JAPAN (HYOGO) |
| Isolation date | Sep 2015 |
| Isolator | H. Ishii |
| Depositor | S. Yoshida |
| Designation | 1-1 |
| History | H. Ishii, 1-1 |
| Medium | Potato dextrose agar (Difco Lab. Inc.) 39g, Agar 3g, Distilled water 1000ml |
| Temperature | 28℃ |
| Time | 5days |
| Hazard | Pathogenic (plant) |
| Sequence | β-tubulin |
| Application for distribution | Order |
Title
Toast message.